
41 USGS stream gauges in Acadia, Iberia, Lafayette, St. Landry, St. Martin, St. Mary and Vermilion parishes · gage height, with NWS flood stages where published
The 10 gauges whose latest reading is closest to the next NWS flood stage above it (or at or above one), out of 12 with flood stages on the same scale as the USGS reading. Gauges that haven't reported in 24 hours are left out.
| Gauge | Parish | Gage height | NWS flood stage | Updated |
|---|---|---|---|---|
| Vermilion Bay near Cypremort Point | St. Mary Parish | 2.64 ft | 1.4 ft below minor flood stage | 3 hours ago |
| Vermilion River at Surrey St. at Lafayette | Lafayette Parish | 5.76 ft | 4.2 ft below minor flood stage | 3 hours ago |
| Bayou Plaquemine Brule at Esterwood | Acadia Parish | 7.46 ft | 4.5 ft below minor flood stage | 3 hours ago |
| Bayou Queue De Tortue at Riceville | Acadia Parish | 4.69 ft | 6.3 ft below minor flood stage | 2 hours ago |
| Vermilion River near Lafayette | St. Martin Parish | 3.44 ft | 7.6 ft below minor flood stage | 2 hours ago |
| Bayou Courtableau at Washington | St. Landry Parish | 18.40 ft | 9.6 ft below minor flood stage | 2 hours ago |
| Bayou Mallet at Highway 91 north of Iota | Acadia Parish | 2.32 ft | 9.7 ft below minor flood stage | 2 hours ago |
| Vermillion River north of I-10 at Lafayette | Lafayette Parish | 5.19 ft | 9.8 ft below minor flood stage | 3 hours ago |
| Vermilion River (B. Vermilion) near Carencro | Lafayette Parish | 5.83 ft | 11.2 ft below minor flood stage | 3 hours ago |
| Bayou Des Cannes west of Iota | Acadia Parish | 11.14 ft | 11.9 ft below minor flood stage | 2 hours ago |
Acadia Parish Iberia Parish Lafayette Parish St. Landry Parish St. Martin Parish St. Mary Parish Vermilion Parish
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Bayou Des Cannes west of Iota | 11.14 ft | 11.9 ft below minor flood stage | 2 hours ago |
| Bayou Mallet at Highway 91 north of Iota | 2.32 ft | 9.7 ft below minor flood stage | 2 hours ago |
| Bayou Plaquemine Brule at Esterwood | 7.46 ft | 4.5 ft below minor flood stage | 3 hours ago |
| Bayou Queue De Tortue at Riceville | 4.69 ft | 6.3 ft below minor flood stage | 2 hours ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Murphy Lake near Bayou Sorrel | 9.17 ft | — | 3 hours ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Vermilion River (B. Vermilion) near Carencro | 5.83 ft | 11.2 ft below minor flood stage | 3 hours ago |
| Vermilion River at Highway 733 near Lafayette | 2.79 ft | — | 3 hours ago |
| Vermilion River at Surrey St. at Lafayette | 5.76 ft | 4.2 ft below minor flood stage | 3 hours ago |
| Vermillion River north of I-10 at Lafayette | 5.19 ft | 9.8 ft below minor flood stage | 3 hours ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Atchafalaya River at Krotz Springs | 2.39 ft | — | 2 hours ago |
| Bayou Courtableau at Washington | 18.40 ft | 9.6 ft below minor flood stage | 2 hours ago |
| Bayou Des Cannes near Eunice | 0.04 ft | 16.0 ft below minor flood stage | 3 hours ago |
| Bayou Teche at Arnaudville | 13.34 ft | — | 2 hours ago |
| Bayou Teche at Port Barre | 17.29 ft | — | 34 hours ago |
| State Canal near Krotz Springs | 10.08 ft | — | 3 hours ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Arm of Grand Lake near Crook Chene Cove | 2.88 ft | — | 2 hours ago |
| Atchafalaya River at Butte La Rose | 4.57 ft | 15.4 ft below minor flood stage | 2 hours ago |
| Bayou Darby near Lake Fausse Point Cut | 8.90 ft | — | 3 hours ago |
| Bayou Fusilier Abv Weir at Arnaudville | 5.58 ft | — | 2 days ago |
| Bayou Milhomme near Stephensville | 0.91 ft | — | 3 hours ago |
| Bayou Teche at Keystone Lock and Dam near St. Martinville | 9.98 ft | — | 2 hours ago |
| Bayou Teche below Keystone Lock and Dam near St. Martinville | 3.20 ft | — | 2 hours ago |
| Buffalo Cove at Round Island near Charenton | 2.74 ft | — | 2 hours ago |
| Lake Pelba at I-10 near Henderson | 6.39 ft | — | 2 hours ago |
| Little Bayou Long North of Duck Lake | 2.78 ft | — | 2 hours ago |
| Middle Fork Bayou Long at Bayou Long | 2.84 ft | — | 3 hours ago |
| Pontoon Bridge Canal near Butte Larose | 5.47 ft | — | 3 hours ago |
| Ruth Canal near Ruth | 8.60 ft | — | 3 hours ago |
| Vermilion River near Lafayette | 3.44 ft | 7.6 ft below minor flood stage | 2 hours ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Bayou Teche at Adeline Bridge near Jeanerette | 1.96 ft | — | 3 hours ago |
| Bayou Teche east of Calumet Flood Gate at Calumet | 2.81 ft | — | 3 hours ago |
| Bayou Teche west of Calumet Flood Gate at Calumet | 2.90 ft | — | 3 hours ago |
| Chicot Pass near Myette Point near Charenton | 2.45 ft | — | 3 hours ago |
| GIWW at Bayou Sale Ridge near Franklin | 2.78 ft | — | 3 hours ago |
| Lower Atchafalaya River at Morgan City | 3.09 ft | — | 2 hours ago |
| Mouth of Atchafalaya River at Atchafalaya Bay | 5.95 ft | — | 2 hours ago |
| Vermilion Bay near Cypremort Point | 2.64 ft | 1.4 ft below minor flood stage | 3 hours ago |
| Wax Lake Outlet at Calumet | 3.26 ft | — | 2 hours ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Vermilion Bay(B. Fearman) near Intracoastal City | 6.50 ft | — | 3 hours ago |
| Vermilion River at Highway 92 at Milton | 10.95 ft | — | 2 days ago |
| Vermilion River at Woodlawn | 4.88 ft | — | 2 days ago |
No National Weather Service flood alert has named any of Acadia, Iberia, Lafayette, St. Landry, St. Martin, St. Mary and Vermilion parishes since this site began recording alerts here on October 23, 2026. Each new event gets its own page, with every gauge's peak, automatically.
USGS gauges report gage height: the water surface above each gauge's own zero, not a depth. Where that zero is set at 0 ft on a vertical datum the gage height is also an elevation; each gauge page says which. The NWS flood stages (action, minor, moderate and major) are the National Weather Service's references for each location, shown only where the NWS reads the same scale as USGS. How this site works.