
70 U.S. Geological Survey stream gauges in and around Harris County · gage height above each gauge's own datum
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Bear Creek near Barker | 96.66 ft | 14.3 ft below minor flood stage | 20 minutes ago |
| Langham Creek at W Little York Rd near Addicks | 96.59 ft | 12.4 ft below minor flood stage | 20 minutes ago |
| Langham Creek near Addicks | 88.72 ft | — | 20 minutes ago |
| South Mayde Creek at Heathergold Dr near Addicks | 97.60 ft | — | 20 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Buffalo Bayou near Fulshear | 88.32 ft | — | 20 minutes ago |
| Buffalo Bayou near Katy | 97.05 ft | — | 20 minutes ago |
| Mason Creek at Prince Creek Court near Houston | 93.49 ft | — | 20 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Brays Bayou at Alief | 52.27 ft | — | 50 minutes ago |
| Brays Bayou at Gessner Dr, Houston | 38.49 ft | 18.5 ft below minor flood stage | 35 minutes ago |
| Brays Bayou at Houston | 16.48 ft | 24.5 ft below minor flood stage | 65 minutes ago |
| Brays Bayou at MLK Jr Blvd, Houston | 2.25 ft | — | 20 minutes ago |
| Keegans Bayou at Roark Rd near Houston | 60.15 ft | — | 35 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Buffalo Bayou at Houston | 2.36 ft | 25.6 ft below minor flood stage | 35 minutes ago |
| Buffalo Bayou at Piney Point | 28.09 ft | 23.9 ft below minor flood stage | 20 minutes ago |
| Buffalo Bayou at State Highway 6 near Addicks | 56.67 ft | — | 50 minutes ago |
| Buffalo Bayou at W Belt Dr, Houston | 35.13 ft | 27.1 ft below minor flood stage | 20 minutes ago |
| Buffalo Bayou near Addicks | 46.24 ft | — | 35 minutes ago |
| Clodine Ditch at Noble Rd near Addicks | 68.34 ft | — | 35 minutes ago |
| Langham Creek at Addicks Reservoir Outflow near Addicks | 56.05 ft | — | 65 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Cedar Bayou at I-10 near Mont Belvieu | 2.14 ft | 10.9 ft below minor flood stage | 15 minutes ago |
| Cedar Bayou near Crosby | 36.50 ft | 16.9 ft below minor flood stage | 20 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Clear Creek at FM 865 near Pearland | 38.71 ft | — | 20 minutes ago |
| Clear Creek at Mykawa St near Pearland | 31.12 ft | 12.4 ft below minor flood stage | 50 minutes ago |
| Clear Creek near Friendswood | 2.06 ft | 9.9 ft below minor flood stage | 35 minutes ago |
| Hickory Slough at FM 865 near Pearland | 44.89 ft | 6.1 ft below minor flood stage | 35 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Cypress Creek at Grant Rd near Cypress | 102.39 ft | 19.6 ft below minor flood stage | 65 minutes ago |
| Cypress Creek at House-Hahl Rd near Cypress | 129.55 ft | — | 35 minutes ago |
| Cypress Creek at Katy-Hockley Rd near Hockley | 145.60 ft | 11.7 ft below minor flood stage | 65 minutes ago |
| Cypress Creek at Sharp Rd near Hockley | 154.07 ft | — | 35 minutes ago |
| Cypress Creek at Stuebner-Airline Rd near Westfield | 80.08 ft | — | 65 minutes ago |
| Cypress Creek near Westfield | 64.10 ft | 21.4 ft below minor flood stage | 50 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Brazos River at Richmond | 8.38 ft | 36.6 ft below minor flood stage | 35 minutes ago |
| Brazos River near Sugar Land | 27.72 ft | 38.8 ft below minor flood stage | 50 minutes ago |
| Dry Creek near Rosenberg | 66.77 ft | — | 50 minutes ago |
| Oyster Creek at FM 1092 near Missouri City | 47.64 ft | — | 20 minutes ago |
| Oyster Creek at FM 1464 near Sugar Land | 70.94 ft | — | 20 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Garners Bayou near Humble | 33.58 ft | — | 35 minutes ago |
| Greens Bayou at Cutten Rd near Houston | 100.99 ft | — | 50 minutes ago |
| Greens Bayou at Ley Rd, Houston | 2.19 ft | 27.8 ft below minor flood stage | 65 minutes ago |
| Greens Bayou near Houston | 39.01 ft | 16.0 ft below minor flood stage | 20 minutes ago |
| Greens Bayou near US Highway 75 near Houston | 65.65 ft | 19.1 ft below minor flood stage | 65 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Halls Bayou at Houston | 39.49 ft | — | 35 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Hunting Bayou at Hoffman St, Houston | 25.56 ft | — | 50 minutes ago |
| Hunting Bayou at IH 610, Houston | 17.37 ft | — | 35 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Little Cypress Creek near Cypress | 143.41 ft | — | 50 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Luce Bayou at SH-99 near Huffman | 54.36 ft | 16.1 ft below minor flood stage | 35 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Buffalo Bayou at Turning Basin, Houston | 2.16 ft | — | 20 minutes ago |
| East Fork San Jacinto River near New Caney | 46.01 ft | 12.0 ft below minor flood stage | 50 minutes ago |
| Lake Houston near Sheldon | 42.11 ft | — | 20 minutes ago |
| San Jacinto River at Lynchburg Ferry near Highlands | 4.08 ft | — | 65 minutes ago |
| San Jacinto River near Sheldon | 2.15 ft | 7.8 ft below minor flood stage | 35 minutes ago |
| West Fork San Jacinto River above Lake Houston near Porter | 56.58 ft | 24.4 ft below minor flood stage | 65 minutes ago |
| West Fork San Jacinto River near Humble | 42.44 ft | 6.9 ft below minor flood stage | 35 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Berry Bayou at Nevada St, Houston | 15.48 ft | — | 35 minutes ago |
| Sims Bayou at Hiram Clarke St, Houston | 26.29 ft | — | 35 minutes ago |
| Sims Bayou at Houston | 2.15 ft | 24.1 ft below minor flood stage | 20 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Panther Branch near Spring | 97.52 ft | — | 50 minutes ago |
| Spring Creek at Kuykendahl Rd, The Woodlands | 109.45 ft | — | 35 minutes ago |
| Spring Creek near Spring | 73.13 ft | 18.4 ft below minor flood stage | 65 minutes ago |
| Spring Creek near Tomball | 139.07 ft | 15.9 ft below minor flood stage | 50 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Goose Creek at Baytown | 4.84 ft | — | 80 minutes ago |
| Goose Creek near McNair | 15.29 ft | 10.7 ft below minor flood stage | 20 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Vince Bayou at Pasadena | 4.83 ft | — | 35 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Brickhouse Gully at Costa Rica St, Houston | 47.44 ft | — | 20 minutes ago |
| Cole Creek at Deihl Rd, Houston | 61.73 ft | — | 20 minutes ago |
| Little White Oak Bayou at Trimble St, Houston | 19.29 ft | — | 50 minutes ago |
| White Oak Bayou at Alabonson Rd, Houston | 59.98 ft | — | 65 minutes ago |
| White Oak Bayou at Houston | 7.61 ft | 24.4 ft below minor flood stage | 65 minutes ago |
| White Oak Bayou at Main St, Houston | 2.31 ft | — | 50 minutes ago |
| Gauge | Gage height | NWS flood stage | Updated |
|---|---|---|---|
| Willow Creek near Tomball | 111.18 ft | 18.2 ft below minor flood stage | 65 minutes ago |
Gage height is measured from each gauge's zero. For most of these gauges that zero is 0 ft NAVD88, which makes the reading an elevation; each gauge page says which. None of the numbers is a water depth. NWS flood stages are shown only where the NWS publishes them on the same scale.